ESÈÄÅ©
Chain Size (in.) S.W.L(T) Dimensions(mm) Weight(kg)
H324 A324 A B C D E F G
1/4 0.88 0.88 26.92 69.85 92.96 23.88 30.23 65.02 10.92 0.4
5/16 1.3 1.3 31.75 77.72 107.44 26.92 31.75 74.93 12.95 0.7
3/8 1.8 1.8 38.86 92.2 124.21 28.7 38.1 85.34 16 1
7/16 2.3 2.3 42.93 110.24 114.78 39.62 45.97 98.04 17.78 1.56
1/2 4.3 4.3 49.28 122.17 161.04 42.93 49.28 108.71 19.3 2.31
5/8 4.2 4.2 60.45 143 194.56 50.8 60.45 132.59 21.08 3.78
3/4 5.7 5.7 73.15 171.45 221.74 54.1 76.2 147.32 23.11 6.56


ȨÀ¸·Î ȨÀ¸·Î °øÁö»çÇ× Q&A °ü¸®Àڷα×ÀÎ ÄÚÆ÷ÎÇÁ