·¹°æ½ºÅ©·ù
Nominal Size(mm) Dia. of wire rope applied(mm) Norminal size of wire socket(T) S.W.L Calculated mass(kg)
14 14 - 2.1 5.97
16 16 16 2.6 8.58
18 18 18 3.3 11.6
22 20 and 22.4 20 and 22 5.1 14.8
24 24 24 5.9 19.4
25 25 25 6.9 23.9
30 28 and 30 28 and 30 9.2 30.2
32 32 32 10.5 36.2
34 34 34 11.5 43.2
36 36 36 13 51.1
38 38 38 14.5 59.9
40 40 40 16.5 70.7
42 42.5 42 18.5 93.5
45 45 45 21 105
48 47.5 48 23 117
50 50 50 25.5 124


ȨÀ¸·Î ȨÀ¸·Î °øÁö»çÇ× Q&A °ü¸®Àڷα×ÀÎ ÄÚÆ÷ÎÇÁ