üÀκí·Ï
Capacity(T) Model no. Std. Lift(m) Column of Load Chain Load Chain Dia.(mm) Proof Load(T) Net Weight(kg) Gross Weight(kg) Extra Wt. per m(kg)
0.5 CK0.5 3 1 6 0.75 7.5 8 1.7
1 CK1 3 1 6 1.5 10.5 11 1.7
1.5 CK1.5 3 1 8 2.25 16 16.5 2.3
2 CK2 3 1 8 3 16.2 16.7 2.3
2 CK2 3 2 6 3 22 23 2.5
3 CK3 3 2 8 4.5 22 23 3.7
5 CK5 3 2 10 7.5 36 37 5.3
10 CK10 5 4 10 15 88 99 9.7
20 CK20 5 8 10 30 205.5 228.5 19.4
30 CK30 5 12 10 45 295 340 21.3


ȨÀ¸·Î ȨÀ¸·Î °øÁö»çÇ× Q&A °ü¸®Àڷα×ÀÎ ÄÚÆ÷ÎÇÁ